2024-25 Baseball Statistics Abilene Flying Bison

  • Games
    64
  • Runs
    553
  • Batting Average
    .293
  • On Base Percentage
    .435
  • Slugging Percentage
    .428
  • Home Runs
    40
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/30/2025 Piney Woods TimberHogs L, 11-1
7/30/2025 Piney Woods TimberHogs W, 10-6
7/31/2025 Sherman Shadowcats W, 8-7
8/1/2025 Sherman Shadowcats W, 7-3
8/2/2025 Sherman Shadowcats W, 19-9
8/3/2025 Sherman Shadowcats W, 16-8
8/6/2025 Sherman Shadowcats W, 5-4
8/7/2025 at Joplin Outlaws L, 8-7
8/8/2025 Joplin Outlaws W, 9-8
8/9/2025 at Joplin Outlaws L, 10-6
Team Statistics
# Name Position Year Status Height Weight Bats Throws College Hometown
1 Mackenzie Wainwright OF Jr Inactive 6'2 230 R R Lenoir-Rhyne Solon, Ohio
2 Payton Bush INF Fr Active 5'10 175 R R Amarillo College Amarillo, Texas
3 Cermodrick Bland OF Jr Active 5'10 160 R R Stephen F. Austin Nacogdoches, Texas
4 Matthew Tellez INF So Active 5'8 180 R R San Jacinto College Abilene, Texas
5 Yahir Ramirez IF Fr Active 5?10 165 R R Chaffey College Etiwanda, California
6 Cooper Schneider OF Jr Active 5'11 180 R R Stephen F. Austin Cleburne, Texas
7 Seth Sloan INF So Active 5'7 155 L R Blinn Willis, Texas
8 Riley Hood IF Sr Active 5'11 190 R R McMurry University Abilene, Texas
9 Cody Demont P Jr Active 6'1 190 R R Cisco College Cibolo, Texas
10 Jake Rushing P Fr Active 5'9 178 L R Grayson College Buffalo Gap, Texas
11 Matthew Dinae P Fr Active 6'5 225 L L Howard College Albuquerque, New Mexico
12 Tyler Manyo P Sr Active 6'1 220 R R Lubbock Christian University Albuquerque, New Mexico
13 Preston Newberry OF Jr Active 5'10 180 L L Tyler Junior College Tyler, Texas
14 Dylan Cortes P Sr Active 6'0 205 R R LeTourneau University Houston, Texas
15 Seth Fontenot C So Active 6'3 205 R R Mcneese State Baton Rouge, Louisiana
16 Coleson Abel P Sr Active 5'10 185 R R UT-Tyler Kerrville, Texas
17 Chance Douglas P So Active 6'0 210 R R Cisco Junior College
18 Luke Greenlee P Jr Active 6'2 220 R R Texas Christian University
19 Rodrigo Bravo INF Jr Active 6'1 200 R R Western Oklahoma State Haltom City, Texas
20 Jonathan Enriquez P Veteran Active 6'0 210 R R McMurry University Galveston, Texas
21 Tanner Wiggins P Jr Active 6'2 190 R R Tennessee North Richland Hills, Texas
22 Caden Ferraro DH/1B Active L R
23 Emir Encalada Jr. P Jr Active 6'3 203 R R UTRGV Laredo, Texas
24 Morgan Garrett P Fr Active 5'11 150 R R Cisco College Fort Worth, Texas
25 Alejandro Castillo P Jr Active 6'1 235 R R Cisco College Weslaco, Texas
27 Colton Klaffrodt C So Active 6?5 220 R R Howard College
28 Matthew Millett UTL Fr Active 6'3 210 R R Abilene Christian University Mansfield, Texas
28 Ethan Wendel P Jr Inactive 6'9 240 R R McMurry University Louise, Texas
29 Grant Kline P So Active 6'2 205 R R Northlake JC Colleyville,Texas
29 Max Moore P So Inactive 6'4 190 R R Howard College Dallas, Texas
30 Jacob Gilbert P Fr Active 6'3 200 R R McKinney, Texas
31 Stetson Callaway P Jr Active 6'4 225 R R Abilene Christian University Tuscola, Texas
32 Wyatt Fielding INF Jr Active 6'3 240 R R Rose State College Fort Worth, Texas
33 Tom Chessell INF Fr Active 6'5 220 R R Clarendon College Queensland, Australia
34 Kyrin LeBlanc P Sr Active 6'2 225 R R Texas AM St. Martinville, Louisiana
35 Hayden Ramage C So Active 6'2 200 R R Seward County CC Odessa, Texas
38 Juilo Heredia P So Inactive 6'4 215 R R Cisco College Valencia, Venezuela
40 Ty Howry P Sr Inactive 6'7 215 R R McNeese State Peoria, Arizona
53 Michael Smosna C Sr Inactive 6'3 200 R R McMurry University Lubbock, Texas
58 Brandon Dickinson OF So Inactive 6'0 195 R R Amarillo College Frisco, Texas
59 Joseph Perillo Jr. P Fr Inactive 6'0 200 L L Kingwood, Texas
61 Landon Williams UTL Jr Active 6'2 205 R R Prairie View AM Abilene, Texas
66 Griffen Williams INF So Inactive 6'2 225 R R Odessa College Canyon Lake, Texas
74 Ty Presley P So Inactive 6'4 170 R R Cisco College Midland, Texas
76 James Placke P Jr Inactive 6'2 190 R R Howard College Midland, Texas
78 Dillion Henson P Jr Inactive 6'0 190 R R Blinn College Gilmer, Texas
80 Anthony Martinez C Fr Inactive 5'10 190 R R Tyler Junior College Kutztown, Pennsylvania
81 Daniel Williams OF Jr Inactive 6'0 190 R R Mid America Christian Midwest City, Oklahoma
83 Jaden Harris P Veteran Inactive 6'2 215 R R BYU Millville, Utah
88 Landon Fuller P Jr Inactive 6'0 195 R R Tyler JC Forth Worth, Texas
89 Bosten Dwinell P So Inactive 6'3 210 L L Grayson College Brock, Texas
97 Nolan Wilson C Veteran Inactive 6'2 215 R R Marshall University Roseville, California
98 Roy Moon P So Inactive 6'0 175 R R Amarillo College Weatherford, Texas
99 Branden Kirley P So Inactive 5'9 165 R R Dallas College North Lake Santa Rosa, California
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 at Texarkana Rhinos W, 16-15 37 9 12 19 2 0 0 2 3 .243 .500 .297 0 0 0 0 0 0 - 56
May 23 at Texarkana Rhinos W, 13-5 39 13 7 10 5 2 0 7 8 .333 .509 .564 4 0 0 1 5 13 .38 53
May 24 at Texarkana Rhinos W, 19-9 34 9 17 14 4 0 0 4 7 .265 .500 .382 2 0 0 0 3 12 .25 50
May 27 Joplin Outlaws L, 12-2 33 9 1 5 4 0 0 4 5 .273 .400 .394 2 0 0 0 9 8 1.13 40
May 28 Joplin Outlaws L, 4-2 34 6 1 3 1 0 0 1 3 .176 .263 .206 1 0 0 1 13 10 1.30 38
May 30 at Fort Smith Marshals W, 12-2 29 10 9 12 2 0 0 2 7 .345 .537 .414 0 0 0 0 2 10 .20 41
May 31 at Fort Smith Marshals W, 19-5 36 15 18 10 2 2 2 6 3 .417 .543 .750 0 0 1 0 0 0 - 47
Jun 1 at Fort Smith Marshals W, 10-0 36 11 6 5 2 0 0 2 10 .306 .419 .361 2 0 0 0 7 6 1.17 43
Jun 3 at Texarkana Rhinos W, 12-2 30 9 10 6 4 1 0 5 7 .300 .475 .500 4 0 0 0 7 6 1.17 40
Jun 4 at Texarkana Rhinos W, 14-1 33 12 11 8 4 0 2 6 4 .364 .533 .667 4 0 0 0 8 8 1.00 45
Jun 5 at Texarkana Rhinos W, 22-5 43 18 21 9 7 1 2 10 6 .419 .561 .767 5 0 0 0 5 14 .36 57
Jun 6 Fort Smith Marshals W, 13-3 31 10 8 7 2 1 0 3 9 .323 .488 .452 3 0 0 0 1 9 .11 41
Jun 7 Fort Smith Marshals W, 14-2 26 12 12 9 0 0 1 1 5 .462 .585 .577 3 3 0 0 4 7 .57 41
Jun 8 Fort Smith Marshals L, 3-1 31 7 0 2 1 0 0 1 4 .226 .273 .258 0 0 0 0 6 11 .55 33
Jun 13 Piney Woods TimberHogs W, 9-1 27 9 9 5 0 1 1 2 4 .333 .441 .519 1 1 0 0 8 6 1.33 34
Jun 13 Piney Woods TimberHogs W, 6-1 17 2 5 10 1 0 0 1 3 .118 .485 .176 4 2 0 0 6 8 .75 33
Jun 14 Texarkana Rhinos W, 16-6 33 15 13 5 2 0 1 3 9 .455 .513 .606 0 1 0 0 5 4 1.25 39
Jun 17 at Piney Woods TimberHogs L, 8-7 33 9 5 8 2 0 1 3 5 .273 .419 .424 1 1 0 1 9 11 .82 43
Jun 19 at Sherman Shadowcats L, 24-2 28 7 2 1 0 0 2 2 5 .250 .276 .464 0 0 0 0 5 10 .50 29
Jun 20 at Sherman Shadowcats L, 13-6 33 5 6 7 1 0 1 2 11 .152 .333 .273 2 0 0 1 8 8 1.00 42
Jun 21 at Sherman Shadowcats W, 15-10 40 14 15 6 4 3 2 9 7 .350 .447 .750 1 0 0 1 6 11 .55 47
Jun 22 at Sherman Shadowcats W, 6-5 31 6 6 8 0 0 2 2 5 .194 .405 .387 3 0 0 1 7 12 .58 42
Jun 24 Texarkana Rhinos L, 13-6 33 7 3 7 1 0 0 1 6 .212 .381 .242 2 0 0 0 8 11 .73 42
Jun 25 Texarkana Rhinos W, 12-4 25 9 7 10 0 0 0 0 7 .360 .541 .360 1 1 0 0 4 5 .80 37
Jun 25 Texarkana Rhinos W, 13-3 24 12 11 4 3 0 0 3 3 .500 .586 .625 1 0 0 0 5 3 1.67 29
Jun 26 Texarkana Rhinos W, 12-7 29 9 7 12 1 1 0 2 1 .310 .543 .414 4 1 0 0 7 12 .58 46
Jun 27 at Joplin Outlaws L, 6-1 28 3 1 3 0 0 1 1 14 .107 .194 .214 0 0 0 0 4 7 .57 31
Jun 28 Joplin Outlaws L, 11-1 19 3 1 0 0 0 1 1 6 .158 .200 .316 1 0 0 0 6 3 2.00 20
Jun 28 at Joplin Outlaws L, 7-2 29 6 2 4 2 0 0 2 2 .207 .303 .276 0 0 0 0 10 9 1.11 33
Jul 1 Piney Woods TimberHogs W, 12-5 34 10 9 5 4 0 1 5 2 .294 .390 .500 1 1 0 0 7 15 .47 41
Jul 5 at Piney Woods TimberHogs W, 11-1 29 7 7 5 2 0 1 3 4 .241 .361 .414 1 1 0 0 2 12 .17 36
Jul 5 at Piney Woods TimberHogs W, 6-1 22 3 3 8 1 0 0 1 8 .136 .355 .182 0 1 0 0 6 5 1.20 31
Jul 6 at Piney Woods TimberHogs L, 8-1 32 8 1 0 0 0 1 1 3 .250 .250 .344 0 0 0 2 11 10 1.10 32
Jul 8 Sherman Shadowcats L, 8-5 35 10 3 3 1 0 0 1 5 .286 .372 .314 3 2 0 0 11 10 1.10 43
Jul 9 Sherman Shadowcats W, 7-5 28 7 6 9 0 0 0 0 6 .250 .450 .250 2 1 1 0 12 5 2.40 41
Jul 10 Sherman Shadowcats W, 7-5 31 5 4 4 0 0 1 1 3 .161 .257 .258 0 0 0 0 14 6 2.33 35
Jul 11 Piney Woods TimberHogs W, 11-2 30 10 10 10 1 0 1 2 5 .333 .533 .467 4 1 1 0 5 10 .50 46
Jul 13 Piney Woods TimberHogs L, 3-1 26 7 0 2 0 0 0 0 2 .269 .321 .269 0 0 0 1 8 8 1.00 28
Jul 13 Piney Woods TimberHogs W, 10-1 26 7 6 5 1 0 0 1 1 .269 .441 .308 3 0 0 1 6 8 .75 34
Jul 15 at Piney Woods TimberHogs W, 10-4 41 12 8 5 2 0 0 2 6 .293 .383 .341 1 0 0 0 11 8 1.38 47
Jul 16 at Piney Woods TimberHogs W, 15-4 35 18 11 3 5 0 2 7 2 .514 .575 .829 2 0 1 2 7 8 .88 41
Jul 16 at Piney Woods TimberHogs W, 5-4 19 7 5 5 2 2 0 4 4 .368 .500 .684 0 0 3 0 9 2 4.50 27
Jul 17 at Piney Woods TimberHogs W, 10-1 32 9 10 5 2 0 3 5 7 .281 .400 .625 2 1 0 1 6 11 .55 40
Jul 18 Fort Smith Marshals W, 10-9 29 7 10 16 3 0 0 3 10 .241 .500 .345 1 2 0 0 7 6 1.17 48
Jul 19 Fort Smith Marshals W, 9-8 38 14 8 7 2 0 0 2 8 .368 .489 .421 2 0 0 0 8 6 1.33 47
Jul 20 Fort Smith Marshals W, 13-6 31 14 11 7 2 0 0 2 1 .452 .575 .516 2 0 1 0 7 9 .78 41
Jul 22 at Texarkana Rhinos L, 12-0 17 4 0 0 1 0 0 1 5 .235 .235 .294 0 0 0 0 6 1 6.00 17
Jul 22 at Texarkana Rhinos L, 6-3 27 4 3 3 1 1 0 2 10 .148 .233 .259 0 0 0 0 5 7 .71 30
Jul 23 at Texarkana Rhinos L, 9-8 33 4 7 9 2 0 0 2 9 .121 .333 .182 2 1 2 0 6 11 .55 47
Jul 24 at Texarkana Rhinos L, 12-2 23 3 2 1 0 0 1 1 8 .130 .160 .261 0 1 1 0 3 10 .30 26
Jul 25 at Fort Smith Marshals W, 6-0 37 10 6 0 1 1 2 4 6 .270 .289 .514 1 0 0 0 10 11 .91 38
Jul 26 at Fort Smith Marshals W, 9-7 33 10 6 10 2 0 1 3 3 .303 .478 .455 2 1 2 0 7 15 .47 48
Jul 27 at Fort Smith Marshals L, 6-3 22 3 2 2 0 0 1 1 4 .136 .296 .273 3 0 0 1 7 8 .88 27
Jul 27 at Fort Smith Marshals L, 9-8 31 11 7 5 1 0 0 1 3 .355 .487 .387 3 0 1 0 10 8 1.25 40
Jul 30 Piney Woods TimberHogs L, 11-1 17 3 1 1 0 0 1 1 5 .176 .222 .353 0 0 0 0 5 4 1.25 18
Jul 30 Piney Woods TimberHogs W, 10-6 25 8 7 11 1 0 0 1 3 .320 .553 .360 2 0 0 1 5 8 .63 38
Jul 31 Sherman Shadowcats W, 8-7 32 11 8 3 2 0 1 3 5 .344 .447 .500 3 0 0 2 9 7 1.29 38
Aug 1 Sherman Shadowcats W, 7-3 33 13 6 7 3 1 0 4 3 .394 .488 .545 0 1 1 0 8 11 .73 42
Aug 2 Sherman Shadowcats W, 19-9 36 18 17 8 3 0 2 5 3 .500 .617 .750 3 0 0 0 8 4 2.00 47
Aug 3 Sherman Shadowcats W, 16-8 37 17 13 11 4 0 0 4 5 .459 .600 .568 2 0 1 0 12 4 3.00 51
Aug 6 Sherman Shadowcats W, 5-4 33 8 4 11 2 0 0 2 8 .242 .432 .303 0 0 1 0 8 9 .89 45
Aug 7 at Joplin Outlaws L, 8-7 39 9 6 5 0 1 1 2 4 .231 .348 .359 2 0 1 0 15 11 1.36 47
Aug 8 Joplin Outlaws W, 9-8 32 10 8 7 1 0 1 2 5 .313 .452 .438 2 1 0 0 9 9 1.00 42
Aug 9 at Joplin Outlaws L, 10-6 35 8 6 8 0 0 0 0 9 .229 .364 .229 0 1 0 0 8 10 .80 44
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 at Texarkana Rhinos W, 16-15 16 11 0 0
May 23 at Texarkana Rhinos W, 13-5 13 22 9 0
May 24 at Texarkana Rhinos W, 19-9 19 13 7 3
May 27 Joplin Outlaws L, 12-2 2 13 1 1
May 28 Joplin Outlaws L, 4-2 2 7 1 0
May 30 at Fort Smith Marshals W, 12-2 12 12 1 1
May 31 at Fort Smith Marshals W, 19-5 19 27 1 0
Jun 1 at Fort Smith Marshals W, 10-0 10 13 3 1
Jun 3 at Texarkana Rhinos W, 12-2 12 15 5 1
Jun 4 at Texarkana Rhinos W, 14-1 14 22 5 1
Jun 5 at Texarkana Rhinos W, 22-5 22 33 7 2
Jun 6 Fort Smith Marshals W, 13-3 13 14 7 0
Jun 7 Fort Smith Marshals W, 14-2 14 15 8 0
Jun 8 Fort Smith Marshals L, 3-1 1 8 2 0
Jun 13 Piney Woods TimberHogs W, 9-1 9 14 1 0
Jun 13 Piney Woods TimberHogs W, 6-1 6 3 1 0
Jun 14 Texarkana Rhinos W, 16-6 16 20 10 2
Jun 17 at Piney Woods TimberHogs L, 8-7 7 14 0 1
Jun 19 at Sherman Shadowcats L, 24-2 2 13 4 1
Jun 20 at Sherman Shadowcats L, 13-6 6 9 2 0
Jun 21 at Sherman Shadowcats W, 15-10 15 30 2 1
Jun 22 at Sherman Shadowcats W, 6-5 6 12 0 1
Jun 24 Texarkana Rhinos L, 13-6 6 8 1 0
Jun 25 Texarkana Rhinos W, 12-4 12 9 2 0
Jun 25 Texarkana Rhinos W, 13-3 13 15 4 0
Jun 26 Texarkana Rhinos W, 12-7 12 12 7 1
Jun 27 at Joplin Outlaws L, 6-1 1 6 2 0
Jun 28 Joplin Outlaws L, 11-1 1 6 1 0
Jun 28 at Joplin Outlaws L, 7-2 2 8 0 0
Jul 1 Piney Woods TimberHogs W, 12-5 12 17 1 0
Jul 5 at Piney Woods TimberHogs W, 11-1 11 12 7 0
Jul 5 at Piney Woods TimberHogs W, 6-1 6 4 8 2
Jul 6 at Piney Woods TimberHogs L, 8-1 1 11 1 0
Jul 8 Sherman Shadowcats L, 8-5 5 11 0 1
Jul 9 Sherman Shadowcats W, 7-5 7 7 1 0
Jul 10 Sherman Shadowcats W, 7-5 7 8 1 0
Jul 11 Piney Woods TimberHogs W, 11-2 11 14 3 2
Jul 13 Piney Woods TimberHogs L, 3-1 1 7 0 0
Jul 13 Piney Woods TimberHogs W, 10-1 10 8 1 0
Jul 15 at Piney Woods TimberHogs W, 10-4 10 14 0 1
Jul 16 at Piney Woods TimberHogs W, 15-4 15 29 4 0
Jul 16 at Piney Woods TimberHogs W, 5-4 5 13 0 0
Jul 17 at Piney Woods TimberHogs W, 10-1 10 20 5 2
Jul 18 Fort Smith Marshals W, 10-9 10 10 5 0
Jul 19 Fort Smith Marshals W, 9-8 9 16 3 0
Jul 20 Fort Smith Marshals W, 13-6 13 16 4 1
Jul 22 at Texarkana Rhinos L, 12-0 0 5 0 0
Jul 22 at Texarkana Rhinos L, 6-3 3 7 0 0
Jul 23 at Texarkana Rhinos L, 9-8 8 6 1 1
Jul 24 at Texarkana Rhinos L, 12-2 2 6 1 0
Jul 25 at Fort Smith Marshals W, 6-0 6 19 0 0
Jul 26 at Fort Smith Marshals W, 9-7 9 15 2 1
Jul 27 at Fort Smith Marshals L, 6-3 3 6 0 0
Jul 27 at Fort Smith Marshals L, 9-8 8 12 3 0
Jul 30 Piney Woods TimberHogs L, 11-1 1 6 0 1
Jul 30 Piney Woods TimberHogs W, 10-6 10 9 3 1
Jul 31 Sherman Shadowcats W, 8-7 8 16 4 0
Aug 1 Sherman Shadowcats W, 7-3 7 18 1 0
Aug 2 Sherman Shadowcats W, 19-9 19 27 3 1
Aug 3 Sherman Shadowcats W, 16-8 16 21 3 0
Aug 6 Sherman Shadowcats W, 5-4 5 10 6 1
Aug 7 at Joplin Outlaws L, 8-7 7 14 0 0
Aug 8 Joplin Outlaws W, 9-8 9 14 3 1
Aug 9 at Joplin Outlaws L, 10-6 6 8 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 at Texarkana Rhinos W, 16-15 1 0 9.0 6 15 15 15.00 13 13.00 0 2.67
May 23 at Texarkana Rhinos W, 13-5 1 0 9.0 11 5 5 5.00 14 14.00 0 1.56
May 24 at Texarkana Rhinos W, 19-9 1 0 8.0 8 9 9 10.13 11 12.38 1 1.63
May 27 Joplin Outlaws L, 12-2 0 1 9.0 12 12 6 6.00 14 14.00 0 1.89
May 28 Joplin Outlaws L, 4-2 0 1 9.0 7 4 2 2.00 13 13.00 0 1.00
May 30 at Fort Smith Marshals W, 12-2 1 0 7.0 7 2 2 2.57 9 11.57 1 1.00
May 31 at Fort Smith Marshals W, 19-5 1 0 8.0 9 5 4 4.50 17 19.13 0 1.50
Jun 1 at Fort Smith Marshals W, 10-0 1 0 8.0 2 0 0 0.00 8 9.00 0 0.75
Jun 3 at Texarkana Rhinos W, 12-2 1 0 7.0 2 2 0 0.00 12 15.43 0 1.00
Jun 4 at Texarkana Rhinos W, 14-1 1 0 7.0 6 1 1 1.29 14 18.00 0 1.00
Jun 5 at Texarkana Rhinos W, 22-5 1 0 9.0 8 5 5 5.00 15 15.00 0 1.22
Jun 6 Fort Smith Marshals W, 13-3 1 0 7.0 5 3 2 2.57 10 12.86 0 1.14
Jun 7 Fort Smith Marshals W, 14-2 1 0 7.0 4 2 1 1.29 9 11.57 0 0.86
Jun 8 Fort Smith Marshals L, 3-1 0 1 9.0 8 3 3 3.00 9 9.00 0 1.00
Jun 13 Piney Woods TimberHogs W, 9-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.00
Jun 13 Piney Woods TimberHogs W, 6-1 1 0 7.0 4 1 1 1.29 9 11.57 0 1.00
Jun 14 Texarkana Rhinos W, 16-6 1 0 7.0 4 6 6 7.71 11 14.14 0 1.57
Jun 17 at Piney Woods TimberHogs L, 8-7 0 1 8.0 10 8 8 9.00 5 5.63 1 2.25
Jun 19 at Sherman Shadowcats L, 24-2 0 1 6.0 19 24 22 33.00 9 13.50 1 4.83
Jun 20 at Sherman Shadowcats L, 13-6 0 1 8.0 11 13 11 12.38 13 14.63 0 2.63
Jun 21 at Sherman Shadowcats W, 15-10 1 0 9.0 23 10 10 10.00 12 12.00 2 2.67
Jun 22 at Sherman Shadowcats W, 6-5 1 0 9.0 7 5 5 5.00 11 11.00 0 1.11
Jun 24 Texarkana Rhinos L, 13-6 0 1 9.0 15 13 10 10.00 7 7.00 0 2.33
Jun 25 Texarkana Rhinos W, 12-4 1 0 7.0 9 4 1 1.29 9 11.57 0 1.86
Jun 25 Texarkana Rhinos W, 13-3 1 0 5.0 2 3 1 1.80 8 14.40 0 0.80
Jun 26 Texarkana Rhinos W, 12-7 1 0 9.0 11 7 6 6.00 13 13.00 0 2.00
Jun 27 at Joplin Outlaws L, 6-1 0 1 8.0 9 6 6 6.75 10 11.25 1 1.63
Jun 28 Joplin Outlaws L, 11-1 0 1 5.0 12 11 11 19.80 6 10.80 2 3.20
Jun 28 at Joplin Outlaws L, 7-2 0 1 6.0 10 7 5 7.50 4 6.00 0 2.67
Jul 1 Piney Woods TimberHogs W, 12-5 1 0 9.0 8 5 5 5.00 11 11.00 0 1.44
Jul 5 at Piney Woods TimberHogs W, 11-1 1 0 6.0 2 1 1 1.50 8 12.00 0 0.83
Jul 5 at Piney Woods TimberHogs W, 6-1 1 0 7.0 2 1 1 1.29 10 12.86 1 1.00
Jul 6 at Piney Woods TimberHogs L, 8-1 0 1 8.0 6 8 5 5.63 6 6.75 0 1.75
Jul 8 Sherman Shadowcats L, 8-5 0 1 10.0 12 8 2 1.80 13 11.70 0 2.00
Jul 9 Sherman Shadowcats W, 7-5 1 0 9.0 7 5 4 4.00 13 13.00 0 1.11
Jul 10 Sherman Shadowcats W, 7-5 1 0 9.0 5 5 4 4.00 10 10.00 0 1.00
Jul 11 Piney Woods TimberHogs W, 11-2 1 0 9.0 4 2 1 1.00 11 11.00 0 0.89
Jul 13 Piney Woods TimberHogs L, 3-1 0 1 7.0 10 3 3 3.86 6 7.71 0 2.14
Jul 13 Piney Woods TimberHogs W, 10-1 1 0 7.0 5 1 1 1.29 8 10.29 0 1.71
Jul 15 at Piney Woods TimberHogs W, 10-4 1 0 9.0 9 4 4 4.00 8 8.00 0 2.44
Jul 16 at Piney Woods TimberHogs W, 15-4 1 0 7.0 6 4 4 5.14 5 6.43 0 1.29
Jul 16 at Piney Woods TimberHogs W, 5-4 1 0 6.0 5 4 2 3.00 5 7.50 0 1.17
Jul 17 at Piney Woods TimberHogs W, 10-1 1 0 9.0 7 1 1 1.00 7 7.00 0 1.56
Jul 18 Fort Smith Marshals W, 10-9 1 0 9.0 12 9 8 8.00 8 8.00 0 2.11
Jul 19 Fort Smith Marshals W, 9-8 1 0 9.0 13 8 7 7.00 9 9.00 0 1.78
Jul 20 Fort Smith Marshals W, 13-6 1 0 9.0 4 6 5 5.00 10 10.00 0 1.33
Jul 22 at Texarkana Rhinos L, 12-0 0 1 4.0 7 12 7 15.75 3 6.75 0 3.00
Jul 22 at Texarkana Rhinos L, 6-3 0 1 6.0 7 6 6 9.00 5 7.50 0 1.67
Jul 23 at Texarkana Rhinos L, 9-8 0 1 8.0 12 9 9 10.13 9 10.13 0 2.63
Jul 24 at Texarkana Rhinos L, 12-2 0 1 6.0 14 12 12 18.00 7 10.50 0 3.00
Jul 25 at Fort Smith Marshals W, 6-0 1 0 9.0 4 0 0 0.00 17 17.00 0 0.56
Jul 26 at Fort Smith Marshals W, 9-7 1 0 9.0 8 7 7 7.00 11 11.00 0 1.89
Jul 27 at Fort Smith Marshals L, 6-3 0 1 6.0 11 6 6 9.00 5 7.50 0 2.33
Jul 27 at Fort Smith Marshals L, 9-8 0 1 6.2 14 9 8 10.80 4 5.40 0 2.70
Jul 30 Piney Woods TimberHogs L, 11-1 0 1 5.0 8 11 11 19.80 3 5.40 1 2.60
Jul 30 Piney Woods TimberHogs W, 10-6 1 0 7.0 8 6 4 5.14 4 5.14 0 1.86
Jul 31 Sherman Shadowcats W, 8-7 1 0 9.0 8 7 4 4.00 6 6.00 0 1.22
Aug 1 Sherman Shadowcats W, 7-3 1 0 9.0 6 3 3 3.00 6 6.00 0 1.11
Aug 2 Sherman Shadowcats W, 19-9 1 0 7.0 7 9 8 10.29 6 7.71 1 2.43
Aug 3 Sherman Shadowcats W, 16-8 1 0 9.0 12 8 7 7.00 8 8.00 1 2.00
Aug 6 Sherman Shadowcats W, 5-4 1 0 9.0 6 4 4 4.00 9 9.00 0 1.22
Aug 7 at Joplin Outlaws L, 8-7 0 1 9.1 8 8 6 5.79 9 8.68 0 1.61
Aug 8 Joplin Outlaws W, 9-8 1 0 9.0 12 8 8 8.00 11 11.00 0 2.11
Aug 9 at Joplin Outlaws L, 10-6 0 1 8.0 10 10 10 11.25 6 6.75 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 22 at Texarkana Rhinos W, 16-15 0 0 0 0 0 - - - - - 0
May 23 at Texarkana Rhinos W, 13-5 37 27 10 0 0 1.000 1 3 1 .250 0
May 24 at Texarkana Rhinos W, 19-9 29 24 5 0 0 1.000 - 1 - - 0
May 27 Joplin Outlaws L, 12-2 44 27 13 4 0 .909 - 1 - - 0
May 28 Joplin Outlaws L, 4-2 34 27 5 2 0 .941 - 3 1 .250 0
May 30 at Fort Smith Marshals W, 12-2 28 21 7 0 0 1.000 - - - - 0
May 31 at Fort Smith Marshals W, 19-5 0 0 0 0 0 - - - - - 0
Jun 1 at Fort Smith Marshals W, 10-0 32 23 8 1 0 .969 2 2 - - 0
Jun 3 at Texarkana Rhinos W, 12-2 27 21 4 2 0 .926 - 1 - - 0
Jun 4 at Texarkana Rhinos W, 14-1 25 21 4 0 0 1.000 - 3 1 .250 0
Jun 5 at Texarkana Rhinos W, 22-5 33 27 6 0 0 1.000 - 2 - - 0
Jun 6 Fort Smith Marshals W, 13-3 26 21 3 2 0 .923 - 2 - - 0
Jun 7 Fort Smith Marshals W, 14-2 29 21 6 2 0 .931 - - - - 0
Jun 8 Fort Smith Marshals L, 3-1 34 27 6 1 1 .971 - 4 - - 0
Jun 13 Piney Woods TimberHogs W, 9-1 34 21 12 1 0 .971 - - - - 0
Jun 13 Piney Woods TimberHogs W, 6-1 32 21 8 3 0 .906 - - - - 0
Jun 14 Texarkana Rhinos W, 16-6 30 22 7 1 0 .967 - - - - 0
Jun 17 at Piney Woods TimberHogs L, 8-7 37 24 13 0 0 1.000 1 - - - 0
Jun 19 at Sherman Shadowcats L, 24-2 22 18 3 1 0 .955 - 1 - - 0
Jun 20 at Sherman Shadowcats L, 13-6 33 24 7 2 2 .939 - 4 1 .200 0
Jun 21 at Sherman Shadowcats W, 15-10 35 27 7 1 0 .971 1 1 - - 0
Jun 22 at Sherman Shadowcats W, 6-5 38 27 9 2 0 .947 1 7 - - 0
Jun 24 Texarkana Rhinos L, 13-6 40 27 8 5 0 .875 - 4 - - 0
Jun 25 Texarkana Rhinos W, 12-4 33 21 8 4 1 .879 - 2 - - 0
Jun 25 Texarkana Rhinos W, 13-3 24 15 6 3 1 .875 - 3 - - 0
