May 31, 2025 Abilene Flying Bison at Fort Smith Marshals

(0-0)
19

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abilene Flying Bison | 4 | 5 | 0 | 3 | 0 | 5 | 0 | 2 | 19 | 15 | 0 |
| Fort Smith Marshals | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 9 | 0 |
Box Score
Abilene Flying Bison
Fort Smith Marshals
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 6 | 2 | 0 | 0 | .333 | |
| 3 | 2 | 1 | 2 | 2 | 0 | 0 | .125 | |
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | .250 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | .261 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 3 | 0 | 1 | 0 | .294 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | .600 | |
| 5 | 4 | 4 | 5 | 0 | 0 | 0 | .500 | |
| Totals | 36 | 19 | 15 | 18 | 10 | 3 | 0 | - |
Batting
2B:
Keller Rivers
, Wyatt Fielding
3B:
Wyatt Fielding
, Jose Acevedo
HR:
Davis Rivers
, Jose Acevedo
RBI:
Davis Rivers (6)
, Keller Rivers (2)
, Ryan Beaty (2)
, Wyatt Fielding (3)
, Jose Acevedo (5)
Sac:
Jose Acevedo
Baserunning
SB:
Davis Rivers
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | .211 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | .346 | |
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | .182 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .111 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | .375 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | .300 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | .056 | |
| 4 | 1 | 2 | 3 | 0 | 2 | 0 | .125 | |
| 4 | 0 | 1 | 1 | 0 | 3 | 0 | .235 | |
| Totals | 33 | 5 | 9 | 4 | 2 | 17 | 0 | - |
Batting
2B:
Matthew Schilling
HR:
Matthew Schilling
RBI:
Matthew Schilling (3)
, Caleb Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydon Risley | 4.0 | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 4.50 |
| David Ladjevic (W, 1-0) | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15.75 |
| Jorden Espinoza | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Kyrin LeBlanc | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 8.0 | 9 | 5 | 4 | 3 | 17 | 0 | 0 | 4 | 0 | 0 | - |
Pitching
Batters faced:
Braydon Risley
, David Ladjevic
, Jorden Espinoza
, Kyrin LeBlanc
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Deal (L, 0-1) | 1.0 | 7 | 8 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 40.50 |
| Cole Barton | 6.0 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| Max Henry | 1.0 | 2 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 22.50 |
| Totals | 8.0 | 15 | 19 | 16 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | - |
Pitching
Batters faced:
Austin Deal
, Cole Barton
, Max Henry
Other Information
| Location: | 5600 Kinkead Ave., F |
| Attendance: | 542 |
