May 22, 2025 Abilene Flying Bison at Texarkana Rhinos

(1-0)
16
(0-1)
15
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Abilene Flying Bison 1 1 6 0 1 3 3 0 1 16 9 0
Texarkana Rhinos 4 0 0 8 0 0 0 3 0 15 6 0

Box Score

Abilene Flying Bison
Texarkana Rhinos

Abilene Flying Bison Batters

Hitters AB R H RBI BB SO LOB AVG
3 1 3 3 3 0 0 1.000
2 1 0 0 5 1 0 .000
5 0 1 4 1 1 0 .200
7 0 0 2 0 0 0 .000
3 2 0 0 3 1 0 .000
6 2 2 0 0 0 0 .333
2 3 0 0 4 0 0 .000
6 2 2 2 0 0 0 .333
3 5 1 1 3 0 0 .333
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Totals 37 16 9 12 19 3 0 -
Batting
2B: Wyatt Fielding , Tom Chessell
RBI: Jose Acevedo (3) , Brooks Carter (4) , Wyatt Fielding (2) , Tom Chessell (2) , Keller Rivers

Texarkana Rhinos Batters

Hitters AB R H RBI BB SO LOB AVG
4 3 1 1 2 2 0 .250
3 2 1 1 3 1 0 .333
3 2 1 0 3 0 0 .333
3 2 1 2 3 1 0 .333
4 0 0 3 2 1 0 .000
2 0 0 0 0 1 0 .000
3 1 0 1 3 1 0 .000
3 2 1 3 3 1 0 .333
5 2 1 1 1 0 0 .200
0 0 0 0 0 0 0 0
p M. Terriquez
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
p K. Nann
0 0 0 0 0 0 0 0
p C. Reed
0 0 0 0 0 0 0 0
3 0 0 0 0 3 0 0
Totals 33 14 6 12 20 11 0 -
Batting
2B: Alex DeLeon
RBI: Collin Severson , Brennan Carbonell , Mason Sellers (2) , Jackson Glymph (3) , Elijah Selby , Alex DeLeon (3) , Jay Kelly

Abilene Flying Bison Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP ERA
David Ladjevic 3.0 3 5 5 4 5 0 0 1 0 0 15.00
Alex Havlicek 0.0 0 4 4 4 0 0 0 1 0 0 0
Max Moore 3.0 2 3 3 4 1 0 0 1 0 0 0
Brady Bennett 1.2 1 3 3 5 3 0 0 1 0 0 0
Kyrin LeBlanc (W, 1-0) 1.1 0 0 0 1 4 0 0 1 0 0 0
Totals 9.0 6 15 15 18 13 0 0 5 0 0 -
Pitching
Batters faced: David Ladjevic , Alex Havlicek , Max Moore , Brady Bennett , Kyrin LeBlanc

Texarkana Rhinos Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP ERA
JT Davis 2.1 4 6 5 5 1 0 0 1 0 0 19.29
Drew Markle 3.1 6 6 6 4 2 0 0 1 0 0 0
K. Nann 1.0 2 3 3 4 0 0 0 1 0 0 0
C. Reed 1.0 1 0 0 1 0 0 0 1 0 0 0
M. Terriquez (L, 0-1) 0.0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.2 13 15 14 14 3 0 0 5 0 0 -
Pitching
Batters faced: JT Davis , Drew Markle , K. Nann , C. Reed , M. Terriquez

Other Information