June 18, 2025 Joplin Outlaws at Sherman Shadowcats

5

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Joplin Outlaws | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 0 |
| Sherman Shadowcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Joplin Outlaws
Sherman Shadowcats
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | .324 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .292 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | .361 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | .368 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | |
| Totals | 23 | 5 | 5 | 4 | 2 | 2 | 0 | - |
Batting
2B:
Ravaughn Morgan
RBI:
Blake Wilson (2)
, Tyler Brodrick
, Evan Aslaksen
Baserunning
SB:
Blake Wilson
, Cy Darnell
, Evan Aslaksen
, Mark Ross II
, Murchael Turner
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | .351 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | .208 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | .321 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
| Totals | 20 | 0 | 3 | 0 | 3 | 7 | 0 | - |
Batting
2B:
Ryan Sessions
Baserunning
SB:
Isaac Villa
Fielding
E:
Cole Carnes
, Anderson Acinger
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Reen (W, 2-0) | 6.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 23 | 0 | 0 | 0.82 |
| Marcus Young | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 24 | 0 | 0 | - |
Pitching
Batters faced:
Easton Reen (23)
, Marcus Young
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Berrios (L, 2-1) | 3.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 5.06 |
| Starling Beverding | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 2.00 |
| Jack Wilhelm | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.70 |
| Tyler Sudderth | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3.24 |
| Totals | 7.0 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 29 | 0 | 0 | - |
Pitching
Batters faced:
Juan Berrios (12)
, Starling Beverding (7)
, Jack Wilhelm (4)
, Tyler Sudderth (6)
Other Information
| Location: | Sherman, Texas |
| Attendance: | 0 |
