May 31, 2024 Abilene Flying Bison at Piney Woods TimberHogs

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abilene Flying Bison | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 10 | 10 | 1 |
| Piney Woods TimberHogs | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 7 | 0 |
Box Score
Abilene Flying Bison
Piney Woods TimberHogs
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | .316 | |
| 4 | 3 | 3 | 3 | 1 | 0 | 0 | .545 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | .389 | |
| 4 | 3 | 2 | 1 | 1 | 2 | 0 | .400 | |
|
cf Jack Cue
|
4 | 1 | 1 | 2 | 1 | 0 | 0 | .313 |
|
rf J. Illingwor
|
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | .267 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | .467 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
J. Lowe
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 10 | 8 | 7 | 7 | 0 | - |
Batting
2B:
John Maldonado Jr
, Mason Krznarich
HR:
Kyle Williams (2)
, Andrew Detlefsen
, Mason Krznarich
, Jack Cue
RBI:
Kyle Williams (3)
, Andrew Detlefsen
, Mason Krznarich
, Jack Cue (2)
, J. Illingwor
Fielding
E:
Tyler Garritano
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | .227 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
|
dh Luke Land
|
4 | 1 | 1 | 0 | 1 | 2 | 0 | .292 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | .150 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | |
|
1b Colin Martin
|
4 | 0 | 1 | 1 | 0 | 0 | 0 | .350 |
|
rf Lukas Hinze
|
3 | 1 | 0 | 0 | 1 | 2 | 0 | .091 |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | .308 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | |
| Totals | 32 | 5 | 7 | 4 | 5 | 11 | 0 | - |
Batting
2B:
Luke Land
, Colin Martin
3B:
Giancarlo Maldonado
HR:
Juan Murillo
RBI:
Colin Martin
, Giancarlo Maldonado (2)
, Juan Murillo
Baserunning
CS:
Cermodrick Bland
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Mentzel | 4.2 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 20 | 14 | 0 | 5.40 |
| J. Lowe | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | 8 | 0 | 0 |
| Joe Sockwell | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 1.35 |
| Totals | 9.0 | 6 | 5 | 4 | 5 | 11 | 0 | 0 | 39 | 32 | 0 | - |
Pitching
Batters faced:
Kyler Mentzel (20)
, J. Lowe (9)
, Joe Sockwell (10)
HBP:
Kyler Mentzel
, J. Lowe
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zakary Jordan | 5.0 | 5 | 5 | 5 | 3 | 2 | 4 | 0 | 23 | 20 | 0 | 7.71 |
| Taven Hathaway | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 8 | 0 | 15.43 |
| Tyler Puckett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11.57 |
| Jake Johnson | 2.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 10 | 7 | 0 | 16.20 |
| Totals | 9.0 | 9 | 10 | 10 | 7 | 7 | 5 | 1 | 45 | 36 | 0 | - |
Pitching
Batters faced:
Zakary Jordan (23)
, Taven Hathaway (11)
, Tyler Puckett
, Jake Johnson (10)
WP:
Tyler Puckett
HBP:
Taven Hathaway
, Jake Johnson
Other Information
| Location: | Longview |
| Attendance: | 0 |
