Official Baseball Box Score

Meridian Blues vs. Beaumont Oil Barons

6/13/2026 — Beaumont, Texas

Start: 7:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Meridian Blues 0 0 0 1 3 0 0 5 0 9 12 5
Beaumont Oil Barons 3 0 1 0 1 0 0 0 0 5 10 2
Meridian Blues 9 (8-12)
Player AB R H RBI BB SO PO A LOB
Kieran Coleman ss 5 1 1 1 1 0 3 1 8
Sandrys Hernandez cf 6 1 1 0 0 1 0 0 3
Ryan Ratajczak c 4 2 1 1 1 0 13 3 0
Mason McMillen 1b 6 0 1 0 0 0 5 1 1
Jace Christian 3b 6 2 3 2 0 1 1 2 1
Miguel Tejeda Jr lf 4 0 0 2 0 0 0 0 0
Cody Whitlock dh 4 2 2 2 1 1 0 0 0
Brandon Ford 2b 3 0 2 1 1 0 4 2 1
Ryan Brunetz rf 2 1 1 0 2 1 0 0 0
Gilbert Arreozola p 0 0 0 0 0 0 1 1 0
   Grant Goodbee 0 0 0 0 0 0 0 0 0
   Dalton Juden p 0 0 0 0 0 0 0 0 0
Totals 40 9 12 9 6 4 27 10 14
Beaumont Oil Barons 5 (5-12)
Player AB R H RBI BB SO PO A LOB
Jayden Nesmith ss 4 1 2 0 1 1 0 6 0
Jermaine Brown 3b 5 0 1 0 0 3 1 2 0
Maikol Perez rf 5 1 0 0 0 2 4 0 3
Chris Tillery 2b 4 1 1 0 0 0 6 0 0
Dominic Masto 1b 5 1 1 0 0 2 7 0 0
BG Santana lf 5 1 2 1 0 2 2 0 0
Jose Vargas cf 3 0 1 1 1 0 3 0 1
Dylan Whitmire c 4 0 1 0 0 1 4 1 4
Dorian Lewis dh 2 0 1 0 1 1 0 0 2
   Rob Brown 2b 1 0 0 0 0 1 0 0 0
TJ Boles p 0 0 0 0 0 0 0 1 0
   Jonah Balka 0 0 0 0 0 0 0 0 0
   Mikel Celestine 0 0 0 0 0 0 0 0 0
   Grayson Dean 0 0 0 0 0 0 0 0 0
Totals 38 5 10 2 3 13 27 10 10
Meridian Blues
E - Mason McMillen 2; Jace Christian; Brandon Ford 2.
2B - Jace Christian 2; Cody Whitlock.
3B - Mason McMillen.
HR - Cody Whitlock.
RBI - Kieran Coleman; Ryan Ratajczak; Jace Christian 2; Miguel Tejeda Jr 2; Cody Whitlock 2; Brandon Ford.
SB - Miguel Tejeda Jr 2.
CS - Jace Christian.
Beaumont Oil Barons
E - Dylan Whitmire; Rob Brown.
2B - BG Santana.
RBI - BG Santana; Jose Vargas.
SB - Jayden Nesmith; Maikol Perez; Dominic Masto.
CS - Jayden Nesmith; Chris Tillery; Dorian Lewis.
Meridian Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gilbert Arreozola 4.2 8 5 5 2 6 0 0 0 0 0 22 25 2 3 84
Grant Goodbee 1.1 1 0 0 0 4 0 0 0 0 0 5 5 0 0 19
Dalton Juden 3.0 1 0 0 1 3 0 1 0 0 0 11 12 2 3 43
Totals 9.0 10 5 5 3 13 0 1 0 0 0 38 42 4 6 146
Beaumont Oil Barons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TJ Boles 3.2 2 1 1 1 0 0 0 0 4 0 13 18 5 6 73
Jonah Balka 0.2 0 1 1 2 0 0 0 0 0 0 2 4 2 0 24
Mikel Celestine 0.1 3 2 2 1 0 1 0 0 0 0 4 5 1 0 22
Grayson Dean 2.2 6 5 5 0 1 0 0 0 0 0 14 14 4 2 34
Chris Tillery 1.2 1 0 0 2 3 0 0 0 0 0 7 9 1 1 31
Totals 9.0 12 9 9 6 4 1 0 0 4 0 40 50 13 9 184
Meridian Blues
Batters Faced - Gilbert Arreozola 25; Grant Goodbee 5; Dalton Juden 12.
WP - Dalton Juden.
Beaumont Oil Barons
Batters Faced - Chris Tillery 9; TJ Boles 18; Jonah Balka 4; Mikel Celestine 5; Grayson Dean 14.
HBP - TJ Boles 4.