Official Baseball Box Score

Piney Woods TimberHo vs. Abilene Flying Bison

7/11/2025 — Walt Driggers Field

Umpires: HP: Hunter Cassleberry • 2B: James HopperStart: 7:00 PMAttendance: 687

Team 1 2 3 4 5 6 7 8 9 R H E
Piney Woods TimberHogs 0 0 0 0 0 2 0 0 0 2 4 3
Abilene Flying Bison 0 0 2 1 0 0 2 6 X 11 10 1
Piney Woods TimberHo 2 (11-26)
Player AB R H RBI BB SO PO A LOB
CJ Cepicky cf 4 0 1 0 0 1 3 1 0
Kahle Good 2b 2 0 1 0 1 0 2 1 0
Drake Lee dh 4 0 0 0 0 1 0 0 1
Jared Henchek 1b 3 1 0 0 1 0 5 0 3
Garrett Sheffield rf 3 1 1 1 1 1 1 0 0
Alexander Everett ss 4 0 1 0 0 2 1 1 0
Jaxson Edwards c 4 0 0 0 0 1 5 4 0
Austin O'Malley 3b 3 0 0 0 1 1 2 1 3
Xavier Fosbenner lf 4 0 0 0 0 4 5 0 0
Grayson Dean p 0 0 0 0 0 0 0 0 0
   Gerardo Medina 0 0 0 0 0 0 0 0 0
Totals 31 2 4 1 4 11 24 8 7
Abilene Flying Bison 11 (25-12)
Player AB R H RBI BB SO PO A LOB
Cooper Schneider cf 4 1 0 0 1 0 1 0 2
Seth Sloan 2b 1 0 0 0 1 0 0 1 0
   Matthew Tellez 2b 0 1 0 0 1 0 0 0 0
Preston Newberry rf 3 2 1 0 2 1 2 0 0
Wyatt Fielding 1b 2 3 1 3 1 0 9 2 0
Rodrigo Bravo 3b 3 1 2 4 1 0 0 5 2
Hayden Ramage c 3 1 1 2 2 0 11 0 3
   Anthony Martinez c 0 0 0 0 0 0 0 0 0
Riley Hood dh 5 0 1 0 0 2 0 0 0
Yahir Ramirez ss 4 1 2 1 1 0 0 3 2
Brandon Dickinson lf 5 1 2 0 0 2 2 0 2
Emir Encalada Jr. p 0 0 0 0 0 0 2 1 0
   Landon Fuller p 0 0 0 0 0 0 0 1 0
   Alejandro Castillo p 0 0 0 0 0 0 0 0 0
   Matthew Dinae p 0 0 0 0 0 0 0 0 0
Totals 30 11 10 10 10 5 27 13 11
Piney Woods TimberHo
E - Kahle Good; Jared Henchek; Alexander Everett.
2B - Garrett Sheffield.
RBI - Garrett Sheffield.
SB - Kahle Good; Garrett Sheffield.
Abilene Flying Bison
E - Yahir Ramirez.
2B - Rodrigo Bravo.
HR - Rodrigo Bravo.
RBI - Wyatt Fielding 3; Rodrigo Bravo 4; Hayden Ramage 2; Yahir Ramirez.
Sac - Wyatt Fielding.
SB - Yahir Ramirez 2; Brandon Dickinson.
CS - Seth Sloan; Riley Hood.
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grayson Dean (L, 0-0) 6.0 4 4 4 6 4 0 1 1 4 0 19 31 7 5 106
Jared Henchek 1.2 6 7 7 4 1 1 1 0 0 0 10 14 2 0 46
Austin O'Malley 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 8.0 10 11 11 10 5 1 2 1 4 0 30 46 10 5 156
Abilene Flying Bison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emir Encalada Jr. (W, 0-0) 6.0 4 2 1 4 5 0 2 0 0 0 22 26 4 8 96
Landon Fuller 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 16
Alejandro Castillo 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Matthew Dinae 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 9.0 4 2 1 4 11 0 2 0 1 0 31 36 5 10 140
Piney Woods TimberHo
Batters Faced - Jared Henchek 14; Austin O'Malley; Grayson Dean 31.
WP - Jared Henchek; Grayson Dean.
BK - Grayson Dean.
HBP - Grayson Dean 4.
Abilene Flying Bison
Batters Faced - Emir Encalada Jr. 26; Landon Fuller 4; Alejandro Castillo 3; Matthew Dinae 3.
WP - Emir Encalada Jr. 2.
HBP - Landon Fuller.