Official Baseball Box Score

Piney Woods TimberHo vs. Joplin Outlaws

6/24/2025 — 300 South High Ave.,

Start: 12:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Piney Woods TimberHogs 0 0 0 6 0 0 0 0 0 1 7 9 1
Joplin Outlaws 0 0 0 1 0 0 0 2 3 0 6 6 1
Piney Woods TimberHo 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Daylan Pena cf 4 1 1 4 2 1 3 1 3
Kahle Good ss 2 0 0 0 3 1 4 3 1
CJ Cepicky dh 5 1 1 0 0 2 0 0 0
Kezlin Doglas 3b 5 1 2 1 0 2 0 1 3
   Austin O'Malley 3b 0 1 0 0 0 0 0 0 0
Jared Henchek 1b 5 1 3 1 0 0 9 2 0
Garrett Sheffield rf 4 0 0 0 1 3 1 0 1
Jaxson Edwards c 3 1 1 0 1 1 12 1 0
Charles Chenail lf 5 1 1 0 0 1 0 0 2
Remi Schaber 2b 4 0 0 0 1 2 1 5 0
Jose Acuna p 0 0 0 0 0 0 0 0 0
   Mason Grube p 0 0 0 0 0 0 0 0 0
   Olivia Pichardo p 0 0 0 0 0 0 0 0 0
   Andrew Grooters p 0 0 0 0 0 0 0 0 0
   T. Cunningha p 0 0 0 0 0 0 0 1 0
Totals 37 7 9 6 8 13 30 14 10
Joplin Outlaws 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Blake Wilson 2b 3 1 0 0 2 2 2 1 0
Murchael Turner rf 4 0 1 0 0 1 1 0 1
Tyler Brodrick lf 4 0 0 0 1 3 1 0 0
Maverick Williamson 1b 5 0 0 1 0 2 5 1 2
Ravaughn Morgan cf 4 1 1 0 0 0 2 0 1
Finn Kaiyala dh 1 0 0 0 1 1 0 0 0
   Andre Jackson II ph 2 2 2 0 0 0 0 0 0
Mark Ross II 3b 1 2 0 0 1 1 3 2 0
Evan Aslaksen c 4 0 1 3 0 0 14 2 0
Cy Darnell ss 4 0 1 1 0 0 2 2 1
Blake Sebastian p 0 0 0 0 0 0 0 0 0
   Cooper Moore p 0 0 0 0 0 0 0 0 0
   Mikey Acierno p 0 0 0 0 0 0 0 0 0
   Beau Pasteur p 0 0 0 0 0 0 0 0 0
   Marcus Young p 0 0 0 0 0 0 0 0 0
Totals 32 6 6 5 5 10 30 8 5
Piney Woods TimberHo
E - Remi Schaber.
2B - CJ Cepicky; Kezlin Doglas; Jared Henchek 2.
HR - Daylan Pena.
RBI - Daylan Pena 4; Kezlin Doglas; Jared Henchek.
CS - Daylan Pena; Kahle Good.
Joplin Outlaws
E - Cooper Moore.
2B - Murchael Turner; Andre Jackson II.
3B - Evan Aslaksen.
RBI - Maverick Williamson; Evan Aslaksen 3; Cy Darnell.
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Acuna 4.0 1 1 1 1 5 0 0 0 0 0 13 14 3 4 42
Mason Grube 1.0 0 0 0 1 0 0 0 0 1 0 1 3 0 1 15
Olivia Pichardo 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 28
Andrew Grooters 1.0 2 2 2 1 0 0 2 0 0 0 5 6 1 1 24
T. Cunningha (W, 4-2) 2.0 3 3 3 2 2 0 0 0 1 0 7 11 1 2 37
Totals 10.0 6 6 6 5 10 0 2 0 2 0 32 40 7 9 146
Joplin Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Sebastian 3.1 5 4 3 2 5 0 1 0 0 0 14 16 3 1 59
Cooper Moore 1.2 2 2 1 1 2 1 0 0 0 0 7 8 1 1 30
Mikey Acierno 3.2 1 0 0 4 3 0 0 0 0 0 11 15 4 2 67
Beau Pasteur (L, 0-1) 0.1 1 1 0 1 1 0 0 0 0 0 2 3 0 0 13
Marcus Young 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 13
Totals 10.0 9 7 4 8 13 1 1 0 1 0 37 46 8 5 182
Piney Woods TimberHo
Batters Faced - Jose Acuna 14; Mason Grube 3; Olivia Pichardo 6; Andrew Grooters 6; T. Cunningha 11.
WP - Andrew Grooters 2.
HBP - Mason Grube; T. Cunningha.
Joplin Outlaws
Batters Faced - Blake Sebastian 16; Cooper Moore 8; Mikey Acierno 15; Beau Pasteur 3; Marcus Young 4.
WP - Blake Sebastian.
HBP - Marcus Young.