Official Baseball Box Score

Piney Woods TimberHo vs. Sherman Shadowcats

6/8/2025 — 1121 West Taylor Str

Start: 3:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Piney Woods TimberHogs 0 0 0 1 0 4 0 0 2 7 11 1
Sherman Shadowcats 0 0 2 0 0 0 0 6 X 8 11 2
Piney Woods TimberHo 7 (0-0)
Player AB R H RBI BB SO PO A LOB
CJ Cepicky dh 5 1 2 5 1 2 0 0 0
Kahle Good ss 5 0 1 0 1 3 1 3 2
Pedro Martinez Jr. 2b 4 0 1 0 0 1 0 2 3
Jaxson Edwards c 5 1 3 0 0 1 9 0 0
Garrett Sheffield rf 5 1 2 0 0 1 2 0 2
Jared Henchek 1b 5 0 0 2 0 0 8 0 3
Austin O'Malley 3b 3 1 0 0 2 2 2 2 1
Jackson Meng lf 4 1 1 0 1 1 2 0 2
Olivia Pichardo cf 3 2 1 0 2 0 0 0 0
Jose Acuna p 0 0 0 0 0 0 0 1 0
   Brayan Aquino p 0 0 0 0 0 0 0 0 0
   Tahj Cunningham p 0 0 0 0 0 0 0 0 0
   Kezlin Doglas p 0 0 0 0 0 0 0 0 0
   Mason Grube p 0 0 0 0 0 0 0 0 0
Totals 39 7 11 7 7 11 24 8 13
Sherman Shadowcats 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Landon Salinas 3b 4 1 1 1 0 1 0 0 0
Mateo Hernandez ss 4 2 2 1 1 1 2 5 0
Drue Saenz dh 4 2 1 1 0 1 0 0 0
Ryan Jones lf 5 0 1 2 0 1 1 0 3
Karson Atkins 2b 5 1 3 1 0 1 1 2 0
Korson Hastings 1b 1 0 0 0 1 0 3 0 0
   Wyatt Gatlin rf 2 0 0 0 0 0 1 0 0
   Easton Ford 1b 1 0 1 1 0 0 1 0 0
Isaac Villa rf 2 0 1 0 0 1 1 0 2
   Ryan Sessions rf 2 1 1 0 1 0 5 0 0
Cayden Earnhart c 2 1 0 0 2 1 11 0 2
Landon Kerkmaz cf 3 0 0 0 0 2 1 0 5
Carson Rea p 0 0 0 0 0 0 0 1 0
   Jack Wilhelm p 0 0 0 0 0 0 0 0 0
   Evan Doss p 0 0 0 0 0 0 0 1 0
Totals 35 8 11 7 5 9 27 9 12
Piney Woods TimberHo
E - Jared Henchek.
2B - Garrett Sheffield.
HR - CJ Cepicky.
RBI - CJ Cepicky 5; Jared Henchek 2.
SB - Austin O'Malley.
Sherman Shadowcats
E - Landon Salinas; Mateo Hernandez.
2B - Ryan Jones; Ryan Sessions.
RBI - Landon Salinas; Mateo Hernandez; Drue Saenz; Ryan Jones 2; Karson Atkins; Easton Ford.
SB - Mateo Hernandez; Karson Atkins 3; Korson Hastings; Isaac Villa.
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Acuna 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 13
Brayan Aquino 1.1 3 2 2 2 1 0 2 0 1 0 7 10 1 2 43
Tahj Cunningham 1.2 0 0 0 1 3 0 1 0 3 0 5 9 1 1 30
Kezlin Doglas 3.2 7 6 6 2 5 0 0 0 0 0 19 21 2 4 75
Mason Grube 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 8.0 11 8 8 5 9 0 3 0 4 0 35 44 7 7 163
Sherman Shadowcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Rea 3.1 4 1 1 5 3 0 0 0 1 0 13 19 1 5 69
Jack Wilhelm 3.1 4 4 2 2 4 1 1 0 0 0 16 18 4 2 75
Evan Doss 2.1 3 2 2 0 4 0 0 0 0 0 10 10 1 2 37
Totals 9.0 11 7 5 7 11 1 1 0 1 0 39 47 6 9 181
Piney Woods TimberHo
Batters Faced - Jose Acuna 3; Brayan Aquino 10; Tahj Cunningham 9; Kezlin Doglas 21; Mason Grube.
WP - Brayan Aquino 2; Tahj Cunningham.
HBP - Brayan Aquino; Tahj Cunningham 3.
Sherman Shadowcats
Batters Faced - Carson Rea 19; Jack Wilhelm 18; Evan Doss 10.
WP - Jack Wilhelm.
HBP - Carson Rea.