Official Baseball Box Score

Piney Woods TimberHo vs. Sherman Shadowcats

6/6/2025 — 1121 West Taylor Str

Start: 7:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Piney Woods TimberHogs 0 4 1 1 1 0 2 1 1 11 10 0
Sherman Shadowcats 2 0 0 0 0 4 1 4 1 12 18 0
Piney Woods TimberHo 11 (3-10)
Player AB R H RBI BB SO PO A LOB
CJ Cepicky dh 3 1 0 0 2 1 0 0 2
Elijia West 1b 5 0 1 1 1 2 9 0 3
Kahle Good 3b 4 1 1 1 1 1 0 2 0
Jaxson Edwards lf 5 1 0 0 1 1 0 0 6
Garrett Sheffield rf 5 3 3 0 0 0 3 0 0
Hunter Southey ss 5 2 3 2 1 0 1 5 0
Jackson Meng c 3 1 0 1 2 1 8 0 2
Remi Schaber 2b 1 0 0 1 2 1 2 0 0
   Mason Grube 2b 1 0 0 0 1 0 0 0 0
Charles Chenail cf 3 2 2 1 2 1 2 0 0
Jack Haag p 0 0 0 0 0 0 0 0 0
   Olivia Pichardo p 0 0 0 0 0 0 0 0 0
   Jared Henchek p 0 0 0 0 0 0 0 0 0
   Andrew Grooters p 0 0 0 0 0 0 0 0 0
   Kezlin Doglas p 0 0 0 0 0 0 0 0 0
Totals 35 11 10 7 13 8 25 7 13
Sherman Shadowcats 12 (11-1)
Player AB R H RBI BB SO PO A LOB
Landon Salinas 3b 6 2 3 1 0 1 0 4 0
Mateo Hernandez ss 4 2 2 2 1 0 1 4 1
Michael Dudolski rf 5 0 0 1 1 2 3 0 3
Easton Ford dh 4 1 3 2 2 1 0 0 0
Ryan Jones 1b 4 1 2 2 1 0 8 0 0
   Zamaurion Hatcher pr 0 1 0 0 0 0 0 0 0
Landon Kerkmaz cf 3 0 1 0 1 2 0 0 2
   Isaac Villa cf 1 1 1 0 1 0 0 0 0
Karson Atkins 2b 6 1 2 1 0 1 2 2 7
Cole Carnes c 1 0 0 0 0 0 6 0 0
   Ryan Sessions ph 1 0 0 0 0 0 0 0 0
   Cayden Earnhart c 3 2 2 3 0 0 2 1 0
Matthew Herrera lf 2 0 0 0 0 1 0 0 0
   Anderson Acinger 1b 3 1 2 0 0 0 5 0 0
Noah Turner p 0 0 0 0 0 0 0 0 0
   Willis McCarter p 0 0 0 0 0 0 0 0 0
   Jack Burns p 0 0 0 0 0 0 0 1 0
   Reynaldo Rivera Jr. p 0 0 0 0 0 0 0 0 0
   Evan Doss p 0 0 0 0 0 0 0 0 0
Totals 43 12 18 12 7 8 27 12 13
Piney Woods TimberHo
RBI - Elijia West; Kahle Good; Hunter Southey 2; Jackson Meng; Remi Schaber; Charles Chenail.
Sac - Kahle Good.
SB - Jaxson Edwards; Garrett Sheffield; Hunter Southey.
Sherman Shadowcats
2B - Landon Salinas 2; Mateo Hernandez; Easton Ford; Anderson Acinger.
HR - Cayden Earnhart.
RBI - Landon Salinas; Mateo Hernandez 2; Michael Dudolski; Easton Ford 2; Ryan Jones 2; Karson Atkins; Cayden Earnhart 3.
SB - Mateo Hernandez; Karson Atkins.
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Haag 1.0 4 2 2 0 1 0 0 0 0 0 7 7 2 0 29
Olivia Pichardo 3.0 1 0 0 2 2 0 2 0 0 0 10 12 4 3 44
Jared Henchek 1.1 5 4 4 2 1 0 0 0 2 0 9 13 3 0 43
Andrew Grooters 3.0 7 6 6 3 4 1 0 0 0 0 16 19 1 4 74
Kezlin Doglas (L, 0-0) 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Totals 8.1 18 12 12 7 8 1 2 0 2 0 43 52 10 7 192
Sherman Shadowcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Turner 1.2 1 4 2 6 3 0 0 0 0 0 6 12 1 1 63
Willis McCarter 2.1 5 2 1 2 3 0 0 0 0 0 11 13 2 1 46
Jack Burns 2.1 2 3 3 3 1 0 0 0 1 0 9 13 0 6 52
Reynaldo Rivera Jr. 1.1 2 1 1 2 1 0 1 0 0 0 5 8 2 1 30
Evan Doss (W, 0-0) 1.1 0 1 1 0 0 0 0 0 1 0 4 5 1 3 17
Totals 9.0 10 11 8 13 8 0 1 0 2 0 35 51 6 12 208
Piney Woods TimberHo
Batters Faced - Jack Haag 7; Olivia Pichardo 12; Jared Henchek 13; Andrew Grooters 19; Kezlin Doglas.
WP - Olivia Pichardo 2.
HBP - Jared Henchek 2.
Sherman Shadowcats
Batters Faced - Noah Turner 12; Willis McCarter 13; Jack Burns 13; Reynaldo Rivera Jr. 8; Evan Doss 5.
WP - Reynaldo Rivera Jr..
HBP - Jack Burns; Evan Doss.