Official Baseball Box Score

Abilene Flying Bison vs. Fort Smith Marshals

6/1/2025 — 5600 Kinkead Ave., F (Crowder Field)

Umpires: HP: Mason Walkingstick • 2B: Keith HallStart: 6:05 PMDuration: 2:35Attendance: 277

Team 1 2 3 4 5 6 7 8 9 R H E
Abilene Flying Bison 1 0 3 1 0 1 0 4 0 10 11 1
Fort Smith Marshals 0 0 0 0 0 0 0 0 0 0 2 4
Abilene Flying Bison 10 (7-2)
Player AB R H RBI BB SO PO A LOB
Davis Rivers dh 3 1 0 0 0 1 0 0 0
   Jose Acevedo ph 1 1 1 0 0 0 0 0 0
Tom Chessell lf 3 3 0 0 1 1 1 0 0
Garet Boehm 3b 3 4 3 1 2 0 0 2 0
Wyatt Fielding 1b 3 0 3 1 0 0 1 0 0
   Aubrey Reed 1b 2 0 2 2 0 0 3 0 0
Rodrigo Bravo ss 5 1 0 1 0 2 1 4 3
Brooks Carter c 4 0 2 1 1 2 7 0 0
   David Ladjevic c 0 0 0 0 0 0 1 0 0
Ryan Beaty 2b 4 0 0 0 0 2 2 0 0
   T. Woodson 2b 1 0 0 0 0 0 1 1 1
Cooper Schneider rf 3 0 0 0 1 0 2 0 0
Keller Rivers cf 4 0 0 0 0 2 3 0 5
Grady Moore p 0 0 0 0 0 0 1 1 0
   Tyler Manyo p 0 0 0 0 0 0 0 0 0
Totals 36 10 11 6 5 10 23 8 9
Fort Smith Marshals 0 (2-9)
Player AB R H RBI BB SO PO A LOB
Caleb Johnson ss 3 0 0 0 1 0 1 5 0
Kooper McCoy 2b 3 0 1 0 1 0 5 1 0
Keypher Contreras Deleon cf 3 0 0 0 0 2 1 0 1
Colt Weaver 1b 3 0 0 0 0 1 3 0 2
Baker Shelhamer dh 2 0 1 0 1 1 0 0 0
Matthew Schilling 3b 3 0 0 0 0 0 0 0 0
Joseph Griswold c 2 0 0 0 1 0 10 1 0
Connor Cox lf 3 0 0 0 0 1 1 0 2
Ian McCracken rf 2 0 0 0 0 2 2 0 0
   Kipton Christian rf 1 0 0 0 0 1 0 0 0
Luke Crichton p 0 0 0 0 0 0 0 0 0
   Jayden Duggar p 0 0 0 0 0 0 0 0 0
   Garrett Carroll p 0 0 0 0 0 0 1 0 0
   Kaden Murray p 0 0 0 0 0 0 0 0 0
Totals 25 0 2 0 4 8 24 7 5
Abilene Flying Bison
E - Rodrigo Bravo.
2B - Garet Boehm; Brooks Carter.
RBI - Garet Boehm; Wyatt Fielding; Aubrey Reed 2; Rodrigo Bravo; Brooks Carter.
SB - Wyatt Fielding 2; Rodrigo Bravo.
CS - Garet Boehm.
Fort Smith Marshals
E - Caleb Johnson; Keypher Contreras Deleon; Colt Weaver; Ian McCracken.
GIDP - Kooper McCoy.
SB - Kooper McCoy 2.
Abilene Flying Bison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grady Moore (W, 0-0) 7.0 2 0 0 3 7 0 1 0 0 0 23 26 6 7 93
Tyler Manyo 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 12
Totals 8.0 2 0 0 4 8 0 1 0 0 0 25 29 6 8 105
Fort Smith Marshals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Crichton (L, 0-0) 3.1 5 4 1 2 5 0 0 1 1 0 16 19 2 3 78
Jayden Duggar 2.2 3 2 2 2 3 0 2 0 0 0 11 13 3 1 52
Garrett Carroll 1.2 2 4 3 1 2 0 0 0 1 0 7 9 1 2 35
Kaden Murray 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 8
Totals 8.0 11 10 6 5 10 0 2 1 2 0 36 43 6 7 173
Abilene Flying Bison
Batters Faced - Grady Moore 26; Tyler Manyo 3.
WP - Grady Moore.
Fort Smith Marshals
Batters Faced - Luke Crichton 19; Jayden Duggar 13; Garrett Carroll 9; Kaden Murray 2.
WP - Jayden Duggar 2.
BK - Luke Crichton.
HBP - Luke Crichton; Garrett Carroll.