Official Baseball Box Score

Abilene Flying Bison vs. Sherman Shadowcats

6/8/2024 — Sherman (Veteran's Field)

Umpires: HP: Maverick Sedlacek • 1B: Jeremy StuverStart: 7:05 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Abilene Flying Bison 5 0 4 0 0 1 0 1 0 1 0 12 9 3
Sherman Shadowcats 0 0 1 0 1 0 4 1 4 1 1 13 8 2
Abilene Flying Bison 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Samson Pugh lf 5 1 1 1 1 0 1 0 0
Treyton Smith rf 2 1 0 1 2 0 4 0 1
Riley Hood 3b 5 0 0 1 0 0 1 2 1
   Joshua Overbeek 3b 1 0 0 0 0 0 1 0 0
Andrew Detlefsen dh 5 1 1 0 1 1 0 0 1
Will Magids 1b 6 2 3 2 0 0 13 0 2
Jack Cue cf 3 2 2 0 2 0 1 0 0
Dylan Broadway 2b 4 3 0 1 0 0 1 2 0
Tyler Garritano ss 3 0 1 4 0 0 1 4 0
   Cooper Hrbacek c 0 0 0 0 0 0 2 0 0
Tysaac Noland c 3 2 1 2 1 2 6 2 1
Carson Priebe p 0 0 0 0 0 0 0 1 0
   Nicholas Garcia p 0 0 0 0 0 0 0 1 0
   T. Oblas p 0 0 0 0 0 0 0 0 0
   Joe Sockwell p 0 0 0 0 0 0 0 0 0
   Anthony Heredia p 0 0 0 0 0 0 0 0 0
   Jacob Lang p 0 0 0 0 0 0 0 0 0
Totals 37 12 9 12 7 3 31 12 6
Sherman Shadowcats 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Zach Henry cf 5 4 2 3 0 0 7 0 3
Gavin Speirs 2b 5 1 0 2 1 1 3 1 1
Korson Hastings dh 5 1 1 0 1 1 0 0 0
   Cole Carnes dh 0 0 0 0 0 0 0 0 0
Easton Ford 1b 2 2 0 0 3 1 10 0 0
   Jacob Eccles 1b 0 1 0 0 1 0 2 0 0
Ryan Sessions rf 4 1 1 1 1 1 2 0 0
Anderson Acinger 3b 4 2 2 1 1 0 3 4 2
Matthew Herrera lf 4 1 2 4 1 2 2 2 1
Cayden Earnhart c 2 0 0 0 0 1 2 0 0
   Weston Whiteside c 2 0 0 0 2 0 1 2 0
Alex Rangel ss 4 0 0 0 0 1 1 6 3
   Tyson Woodland ss 1 0 0 2 1 0 0 0 0
Keith Kennemer p 0 0 0 0 0 0 0 0 0
   Israel Diaz p 0 0 0 0 0 0 0 0 0
   Jaeden Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 38 13 8 13 12 8 33 15 10
Abilene Flying Bison
E - Tyler Garritano; Cooper Hrbacek; Tysaac Noland.
2B - Samson Pugh.
HR - Will Magids; Tysaac Noland.
RBI - Samson Pugh; Treyton Smith; Riley Hood; Will Magids 2; Dylan Broadway; Tyler Garritano 4; Tysaac Noland 2.
Sac - Treyton Smith; Tyler Garritano 2.
SB - Treyton Smith; Jack Cue; Dylan Broadway.
CS - Jack Cue.
Sherman Shadowcats
E - Ryan Sessions; Matthew Herrera.
2B - Matthew Herrera.
HR - Zach Henry.
RBI - Zach Henry 3; Gavin Speirs 2; Ryan Sessions; Anderson Acinger; Matthew Herrera 4; Tyson Woodland 2.
Abilene Flying Bison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Priebe 4.0 2 1 1 1 5 1 0 0 0 0 13 14 3 3 78
Nicholas Garcia 2.2 5 5 5 1 1 0 1 0 1 0 12 14 1 5 41
T. Oblas 1.0 1 1 1 3 1 0 0 0 0 0 4 7 1 1 33
Joe Sockwell 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Cooper Hrbacek 0.0 0 2 2 1 0 0 2 0 1 0 0 2 0 0 6
Anthony Heredia 0.0 0 2 2 2 0 0 1 0 1 0 0 3 0 0 11
Jacob Lang 1.0 0 1 0 1 0 0 0 0 1 0 3 5 3 0 17
Tysaac Noland 1.1 0 1 1 3 1 0 1 0 0 3 5 8 2 0 24
Totals 10.1 8 13 11 12 8 1 5 0 4 3 38 54 11 9 187
Sherman Shadowcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keith Kennemer 3.0 4 9 6 4 1 2 0 0 2 0 12 19 4 3 76
Israel Diaz 4.0 4 2 2 2 1 0 2 0 1 0 15 18 3 7 61
Jaeden Rodriguez 4.0 1 1 0 1 1 0 0 0 0 0 10 13 8 1 37
Totals 11.0 9 12 7 7 3 2 2 0 3 0 37 50 15 11 174
Abilene Flying Bison
Batters Faced - Cooper Hrbacek 2; Tysaac Noland 8; Carson Priebe 14; Nicholas Garcia 14; T. Oblas 7; Joe Sockwell; Anthony Heredia 3; Jacob Lang 5.
WP - Cooper Hrbacek 2; Tysaac Noland; Nicholas Garcia; Anthony Heredia.
HBP - Cooper Hrbacek; Nicholas Garcia; Anthony Heredia; Jacob Lang.
IBB - Tysaac Noland 3.
Sherman Shadowcats
Batters Faced - Keith Kennemer 19; Israel Diaz 18; Jaeden Rodriguez 13.
WP - Israel Diaz 2.
HBP - Keith Kennemer 2; Israel Diaz.