Official Baseball Box Score

Piney Woods TimberHo vs. Abilene Flying Bison

5/25/2024 — McMurry University (Walt Driggers Field)

Start: 7:15 PMDuration: 2:48Attendance: 906

Team 1 2 3 4 5 6 7 R H E
Piney Woods TimberHogs 0 1 0 0 0 0 0 1 5 3
Abilene Flying Bison 3 0 13 4 2 0 X 22 20 2
Piney Woods TimberHo 1 (0-3, 0-3)
Player AB R H RBI BB SO PO A LOB
Cermodrick Bland cf 4 0 0 0 0 2 0 1 2
Colin Martin lf 4 0 1 0 0 1 1 0 2
Juan Murillo ss 1 0 0 0 1 0 0 1 0
   Seishou Uchikoshi 1b 2 0 0 0 0 2 3 0 0
Luke Land dh 4 0 1 0 0 1 0 0 0
Corbin Montayne c 1 0 0 0 0 0 2 0 2
   Wesley DeLeon c 2 0 0 0 0 1 3 0 2
Kahne Nolen 1b 2 0 1 0 0 0 2 1 0
Karsten Fidler 3b 3 1 2 0 0 1 3 3 2
Lukas Hinze rf 3 0 0 0 0 1 2 0 0
Gage Goddard 2b 3 0 0 0 0 2 2 0 0
Cade Medlin p 0 0 0 0 0 0 1 0 0
   Miguel Bustamante p 0 0 0 0 0 0 0 1 0
   Joey Ott p 0 0 0 0 0 0 0 0 0
   Jake Johnson p 0 0 0 0 0 0 0 0 0
Totals 29 1 5 0 1 11 19 7 10
Abilene Flying Bison 22 (3-0, 3-0)
Player AB R H RBI BB SO PO A LOB
Nick Miller 2b 3 1 0 1 3 1 0 4 0
Tysaac Noland c 4 1 2 2 1 1 6 0 1
   Cooper Markle c 1 0 0 0 0 1 4 0 3
Riley Hood 1b 3 3 2 0 1 0 9 0 3
   Trey Oblas 1b 1 0 0 0 1 0 2 0 2
Mason Krznarich dh 3 4 3 5 0 0 0 0 0
   Ian McCracken ph 2 0 0 0 0 1 0 0 0
Samson Pugh lf 4 5 4 3 2 0 0 0 0
Dylan Broadway 3b 4 4 3 1 0 0 0 0 0
Tyler Garritano ss 5 1 1 1 1 0 0 2 3
Andrew Detlefsen rf 3 3 1 2 0 1 0 0 0
Jack Cue cf 4 0 3 3 0 0 0 0 0
   J. Illingwor cf 1 0 1 1 0 0 0 0 0
Joe Sockwell p 0 0 0 0 0 0 0 2 0
   Connor Romine p 0 0 0 0 0 0 0 0 0
Totals 38 22 20 19 9 5 21 8 12
Piney Woods TimberHo
E - Juan Murillo 2; Corbin Montayne.
Abilene Flying Bison
E - Dylan Broadway; Tyler Garritano.
2B - Tysaac Noland.
HR - Mason Krznarich 2; Samson Pugh; Andrew Detlefsen.
RBI - Nick Miller; Tysaac Noland 2; Mason Krznarich 5; Samson Pugh 3; Dylan Broadway; Tyler Garritano; Andrew Detlefsen 2; Jack Cue 3; J. Illingwor.
SB - Samson Pugh 2; Jack Cue.
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Medlin (L, 0-1) 2.0 5 7 5 3 2 2 0 0 0 0 12 15 1 2 61
Miguel Bustamante 0.2 6 9 9 3 0 2 2 0 2 0 8 13 1 1 50
Joey Ott 1.1 4 4 4 1 0 0 1 0 2 0 8 11 2 2 43
Jake Johnson 2.0 5 2 2 2 3 0 1 0 1 0 10 13 0 2 41
Totals 6.0 20 22 20 9 5 4 4 0 5 0 38 52 4 7 195
Abilene Flying Bison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Sockwell (W, 1-0) 4.2 3 1 0 1 5 0 0 0 2 0 19 22 1 8 76
Connor Romine 2.1 2 0 0 0 6 0 3 0 0 0 10 10 0 2 46
Totals 7.0 5 1 0 1 11 0 3 0 2 0 29 32 1 10 122
Piney Woods TimberHo
Batters Faced - Cade Medlin 15; Miguel Bustamante 13; Joey Ott 11; Jake Johnson 13.
WP - Miguel Bustamante 2; Joey Ott; Jake Johnson.
HBP - Miguel Bustamante 2; Joey Ott 2; Jake Johnson.
Abilene Flying Bison
Batters Faced - Joe Sockwell 22; Connor Romine 10.
WP - Connor Romine 3.
HBP - Joe Sockwell 2.